Difference between revisions of "Template:Infobox data"
Jump to navigation
Jump to search
Pinventado (talk | contribs) (Add number formatting) |
Pinventado (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
! | # of Instances | ! | # of Instances | ||
| {{formatnum:{{{instancesct}}}}} | | {{formatnum:{{{instancesct}}}}} | ||
|- | |||
|- | |||
! Data analysis | |||
|{{#dpl: | |||
|category=Analysis | |||
|linksto={{FULLPAGENAME}} | |||
|suppresserrors=true | |||
|format = , [[%PAGE%|%TITLE%]],<br/>, | |||
}} | |||
|- | |- | ||
! | Access | ! | Access |
Latest revision as of 11:02, 19 June 2015
Source | {{{source}}} |
---|---|
# of Features | {{{featuresct}}} |
# of Instances | {{{instancesct}}} |
Data analysis | |
Access | {{{access}}} |