Difference between revisions of "Ask for Individual Grading"
Jump to navigation
Jump to search
***
Sfrancisco (talk | contribs) (Added contributors) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 20: | Line 20: | ||
Therefore: ensure that the different degrees of contribution are taken into account by asking for (at least partially) individual grading. | Therefore: ensure that the different degrees of contribution are taken into account by asking for (at least partially) individual grading. | ||
==Context== | |||
<!-- Context of the design pattern --> | |||
==Problem== | |||
<!-- Problem the design pattern solves --> | |||
==Forces== | |||
<!-- List of forces affecting the solution. Each entry is preceded by an * For example: | |||
# Entry 1 | |||
# Entry 2 --> | |||
==Solution== | |||
<!-- Solution to the design problem --> | |||
==Consequences== | |||
===Benefits=== | |||
<!-- List of benefits from applying the solution to the problem Each entry is preceded by an * For example: | |||
# Entry 1 | |||
# Entry 2 --> | |||
===Liabilities=== | |||
<!-- List of liabilities from applying the solution to the problem Each entry is preceded by an * For example: | |||
# Entry 1 | |||
# Entry 2 --> | |||
==Evidence== | |||
===Literature=== | |||
<!-- Evidence from literature that was used in producing the pattern or evaluating the pattern--> | |||
===Discussion=== | |||
<!-- Discussion with experts or stakeholders used in producing the pattern --> | |||
===Data=== | |||
<!-- Evidence from data that was used in producing the pattern --> | |||
===Applied evaluation=== | |||
<!-- Results from randomized controlled trials (RCTs) or similar tests that measures the pattern's effectiveness in an actual application. For example, compare student learning gains in an online learning system with and without applying the pattern. --> | |||
==Related patterns== | |||
<!-- Other design patterns related to the current design pattern and a description of how it is related --> | |||
==Example== | |||
<!-- Example of applying the design pattern --> | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] <!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Revision as of 12:21, 3 May 2017
Ask for Individual Grading | |
Contributors | Christian Köppe |
---|---|
Last modification | May 3, 2017 |
Source | Köppe (2012)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Some members of the group did not contribute as much to the group results as other team members, but this is not reflected in the groups’ grade.
Therefore: ensure that the different degrees of contribution are taken into account by asking for (at least partially) individual grading.
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Köppe, C. (2012). Learning patterns for group assignments: part 1. In Proceedings of the 19th Conference on Pattern Languages of Programs (PLoP 2012). The Hillside Group.