Difference between revisions of "Attractive Expression"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Created patlet for pattern) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 69: | Line 69: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] <!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Revision as of 12:24, 3 May 2017
Attractive Expression | |
Contributors | Takashi Iba |
---|---|
Last modification | May 3, 2017 |
Source | Iba (2010)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
[P] Nobody may give an attention to your ideas or results.
[S] Present your ideas or results attractively so that the audience will be fascinated.
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Patlet mentioned in Iba, T. (2010). Designing a Pattern Language for Creative Learners.