Difference between revisions of "Discussions with Peers and Staff"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added contributors) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 65: | Line 65: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] <!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Revision as of 10:42, 4 May 2017
Discussions with Peers and Staff | |
Contributors | Sonia Bartoluzzi, Peter Goodyear |
---|---|
Last modification | May 4, 2017 |
Source | WP3 TELL Project (2005). [1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Give the students opportunities to engage in discussions of the ideas they are encountering and let them know your expectations of how you want things to be discussed. Although primarily intended for e-learning, this pattern could, if scoped down, also be applicable in lectures[1].
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ 1.0 1.1 Design patterns for teachers and educational (system) designers. (2005). Pattern book Output of WP3 TELL project.