Difference between revisions of "Explain It Yourself"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added contributors) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 65: | Line 65: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] <!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Revision as of 12:12, 4 May 2017
Explain It Yourself | |
Contributors | Joseph Bergin, Jutta Eckstein, Markus Völter, Mariana Sipos, Eugene Wallingford, Klaus Marquardt, Jane Chandler, Helen Sharp, Mary Lynn Manns |
---|---|
Last modification | May 4, 2017 |
Source | Bergin et al. (2012)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Invite the students to express the key ideas of a complex topic using their own words. If a student uses her own words you will be better able to judge the level of real understanding[1].