Difference between revisions of "Ask for Individual Grading"
Jump to navigation
Jump to search
***
Sfrancisco (talk | contribs) m (Edited format) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 69: | Line 69: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category:Learning Patterns for Group Assignments]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 11:41, 12 May 2017
Ask for Individual Grading | |
Contributors | Christian Köppe |
---|---|
Last modification | May 12, 2017 |
Source | Köppe (2012)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Some members of the group did not contribute as much to the group results as other team members, but this is not reflected in the groups’ grade.
Therefore: ensure that the different degrees of contribution are taken into account by asking for (at least partially) individual grading.
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Köppe, C. (2012). Learning patterns for group assignments: part 1. In Proceedings of the 19th Conference on Pattern Languages of Programs (PLoP 2012). The Hillside Group.