Difference between revisions of "Course Creation and Customization"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Removed patlet name) |
Sfrancisco (talk | contribs) (Added category) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- Design pattern template | |||
Fill in all succeeding fields that are either surrounded by a comment tag (<!-- - ->) or angle brackets (< >) when applicable --> | |||
{{Infobox_designpattern | |||
|image= <!-- Provide the filename of the image to be displayed (e.g., Design_pattern.png) --> | |||
|contributor= [[Paris Avgeriou]], [[Andreas Papasalouros]], [[Symeon Retalis]], [[Manolis Skordalakis]] | |||
|source= Avgeriou, Papasalouros, Retalis, & Skordalakis (2003)<ref>Avgeriou, P., Papasalouros, A., Retalis, S., & Skordalakis, M. (2003). [http://www.jstor.org/stable/pdf/jeductechsoci.6.2.11.pdf?seq=1#page_scan_tab_contents Towards a pattern language for learning management systems.] ''Educational Technology & Society, 6''(2), 11-24.</ref>, Avgeriou, Papasalouros & Retalis (2003)<ref>Avgeriou, P., Papasalouros, A., & Retalis, S. (2003). [https://pure.rug.nl/ws/files/3015236/2003ProcEuroPLoPAvgeriou.pdf Patterns for Designing Learning Management Systems.] In ''Proceedings of the 8th European Conference on Pattern Languages of Programs (EuroPLoP 2003)''. (pp. 115-132).</ref>, The E-LEN Project (2005)<ref name="ELEN2005">The E-LEN Project: Sig 1 (2005). Retrieved from http://www2.tisip.no/E-LEN/patterns_listing.php?sig=1&show=Explore+SIG+patterns.</ref>. | |||
|dataanalysis= <!-- If applicable, list of data analyses used for mining the pattern separated by a " , "comma --> | |||
|domain= <!-- Learning domain the design pattern belongs to (e.g., General, Math, Algebra) --> | |||
|stakeholders= <!-- List of stakeholders separated by a " , "comma --> | |||
|evaluation = <!-- List of evaluations on the pattern separated by a " , "comma --> | |||
|application = <!-- List of environments where the pattern was applied separated by a " , "comma --> | |||
|appliedevaluation = <!-- List of environments where the pattern was applied and evaluated separated by a " , "comma --> | |||
}} | |||
Provide the instructors with appropriate tools for creating a course and customizing it according to their preferences. This would be assist them in building on-line courses in Learning Management Systems so that some of the tasks they need to perform can be automated<ref name="ELEN2005"/>. | |||
==Context== | |||
<!-- Context of the design pattern --> | |||
==Problem== | |||
<!-- Problem the design pattern solves --> | |||
==Forces== | |||
<!-- List of forces affecting the solution. Each entry is preceded by an * For example: | |||
# Entry 1 | |||
# Entry 2 --> | |||
==Solution== | |||
<!-- Solution to the design problem --> | |||
==Consequences== | |||
===Benefits=== | |||
<!-- List of benefits from applying the solution to the problem Each entry is preceded by an * For example: | |||
# Entry 1 | |||
# Entry 2 --> | |||
===Liabilities=== | |||
<!-- List of liabilities from applying the solution to the problem Each entry is preceded by an * For example: | |||
# Entry 1 | |||
# Entry 2 --> | |||
==Evidence== | |||
===Literature=== | |||
<!-- Evidence from literature that was used in producing the pattern or evaluating the pattern--> | |||
===Discussion=== | |||
<!-- Discussion with experts or stakeholders used in producing the pattern --> | |||
===Data=== | |||
<!-- Evidence from data that was used in producing the pattern --> | |||
===Applied evaluation=== | |||
<!-- Results from randomized controlled trials (RCTs) or similar tests that measures the pattern's effectiveness in an actual application. For example, compare student learning gains in an online learning system with and without applying the pattern. --> | |||
==Related patterns== | |||
<!-- Other design patterns related to the current design pattern and a description of how it is related --> | |||
==Example== | |||
<!-- Example of applying the design pattern --> | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] | [[Category:Design_patterns]] [[Category:Patlet]] [[Category: Learning Management System Design Patterns]] [[Category:Online Learning System]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 09:33, 15 May 2017
Course Creation and Customization | |
Contributors | Paris Avgeriou, Andreas Papasalouros, Symeon Retalis, Manolis Skordalakis |
---|---|
Last modification | May 15, 2017 |
Source | Avgeriou, Papasalouros, Retalis, & Skordalakis (2003)[1], Avgeriou, Papasalouros & Retalis (2003)[2], The E-LEN Project (2005)[3]. |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Provide the instructors with appropriate tools for creating a course and customizing it according to their preferences. This would be assist them in building on-line courses in Learning Management Systems so that some of the tasks they need to perform can be automated[3].
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Avgeriou, P., Papasalouros, A., Retalis, S., & Skordalakis, M. (2003). Towards a pattern language for learning management systems. Educational Technology & Society, 6(2), 11-24.
- ↑ Avgeriou, P., Papasalouros, A., & Retalis, S. (2003). Patterns for Designing Learning Management Systems. In Proceedings of the 8th European Conference on Pattern Languages of Programs (EuroPLoP 2003). (pp. 115-132).
- ↑ 3.0 3.1 The E-LEN Project: Sig 1 (2005). Retrieved from http://www2.tisip.no/E-LEN/patterns_listing.php?sig=1&show=Explore+SIG+patterns.