Difference between revisions of "First Steep"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added category) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 72: | Line 72: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]] [[Category:Creative Education Patterns]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category:Creative Education Patterns]] [[Category: Active Learning Patterns-Iba]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 12:40, 15 May 2017
First Steep | |
Contributors | Takashi Iba, Toko Miyake, Miyuko Naruse, Natsumi Yotsumoto |
---|---|
Last modification | May 15, 2017 |
Source | Iba, Miyake, Naruse & Yotsumoto (2009)[1]; Iba (2010)[2] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
[P] Hesitation bears nothing.
[S] Take a first step easily. Once you started, take it seriously.
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Iba, T., Miyake, T., Naruse, M., & Yotsumoto, N. (2009).Learning patterns: A pattern language for active learners. In Proceedings of the 16th Conference on Pattern Languages of Programs (PLoP 2009).
- ↑ Patlet mentioned in Iba, T. (2010). Designing a Pattern Language for Creative Learners.