Difference between revisions of "Integrated F2F and Online Activities"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added category) |
Sfrancisco (talk | contribs) (Edited format) |
||
(One intermediate revision by the same user not shown) | |||
Line 57: | Line 57: | ||
==Related patterns== | ==Related patterns== | ||
Related to {{Patternlink|Suitable Content Selection}} and {{Patternlink|Suitable Delivery Form Selection}}<ref name="Köppe2015">Köppe, C., & Schalken-Pinkster, J. (2015). [http://dl.acm.org/citation.cfm?id=2739015 Lecture design patterns: laying the foundation]. In ''Proceedings of the 18th European Conference on Pattern Languages of Program | Related to {{Patternlink|Suitable Content Selection}} and {{Patternlink|Suitable Delivery Form Selection}}<ref name="Köppe2015">Köppe, C., & Schalken-Pinkster, J. (2015). [http://dl.acm.org/citation.cfm?id=2739015 Lecture design patterns: laying the foundation]. In ''Proceedings of the 18th European Conference on Pattern Languages of Program (EuroPLoP 2013)'' (p. 4). New York:ACM.</ref>. | ||
==Example== | ==Example== | ||
Line 65: | Line 65: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category:Design Patterns for Teachers and Educational System Designers]] [[Category:Traditional Classroom]] [[Category:Online Learning System]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 14:58, 15 May 2017
Integrated F2F and Online Activities | |
Contributors | Sonia Bartoluzzi, Peter Goodyear |
---|---|
Last modification | May 15, 2017 |
Source | WP3 TELL Project (2005). [1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
If you have online activities too, integrate them with the face-to-face activities so that they accompany and complement each other and support students’ learning best.[1]
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Related to Suitable Content Selection and Suitable Delivery Form Selection[2].
Example
References
- ↑ 1.0 1.1 Design patterns for teachers and educational (system) designers. (2005). Pattern book Output of WP3 TELL project.
- ↑ Köppe, C., & Schalken-Pinkster, J. (2015). Lecture design patterns: laying the foundation. In Proceedings of the 18th European Conference on Pattern Languages of Program (EuroPLoP 2013) (p. 4). New York:ACM.