Difference between revisions of "Spiral"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added category) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 65: | Line 65: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category: Pedagogical Design Patterns]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 12:26, 16 May 2017
Spiral | |
Contributors | Joseph Bergin, Jutta Eckstein, Markus Völter, Mariana Sipos, Eugene Wallingford, Klaus Marquardt, Jane Chandler, Helen Sharp, Mary Lynn Manns |
---|---|
Last modification | May 16, 2017 |
Source | Bergin et al. (2012)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Organize the course to introduce topics to students without covering them completely at first viewing so that a number of topics can be introduced early and then used. The instructor can then return to each topic in turn, perhaps repeatedly, giving more of the information needed to master them.[1]