Difference between revisions of "Digestible Packets"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) m (Edited format) |
Sfrancisco (talk | contribs) m (Edited format) |
||
(One intermediate revision by the same user not shown) | |||
Line 57: | Line 57: | ||
==Related patterns== | ==Related patterns== | ||
In lectures it is often not possible or desired to have multiple breaks. In this case {{Patternlink|Regular Attention Recuperation}} <ref name="Köppe2015">Köppe, C., & Schalken-Pinkster, J. (2015). [http://dl.acm.org/citation.cfm?id=2739015 Lecture design patterns: laying the foundation]. In Proceedings of the 18th European Conference on Pattern Languages of Program | In lectures it is often not possible or desired to have multiple breaks. In this case {{Patternlink|Regular Attention Recuperation}} <ref name="Köppe2015">Köppe, C., & Schalken-Pinkster, J. (2015). [http://dl.acm.org/citation.cfm?id=2739015 Lecture design patterns: laying the foundation]. In ''Proceedings of the 18th European Conference on Pattern Languages of Program (EuroPLoP 2013)'' (p. 4). New York:ACM.</ref> offers help. | ||
==Example== | ==Example== | ||
Line 65: | Line 65: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category: Pedagogical Design Patterns]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 12:00, 17 May 2017
Digestible Packets | |
Contributors | Joseph Bergin, Jutta Eckstein, Markus Völter, Mariana Sipos, Eugene Wallingford, Klaus Marquardt, Jane Chandler, Helen Sharp, Mary Lynn Manns |
---|---|
Last modification | May 17, 2017 |
Source | Bergin et al. (2012)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Organize the topics of your lecture in such a way that they remain small and understandable and could be finished in a reasonable amount of time[1].
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
In lectures it is often not possible or desired to have multiple breaks. In this case Regular Attention Recuperation [2] offers help.
Example
References
- ↑ 1.0 1.1 Bergin, J., Eckstein, J., Völter, M., Sipos, M., Wallingford, E., Marquardt, K., Chandler, J., Sharp, H., and Manns, M.L. (2012). Pedagogical patterns: advice for educators. Joseph Bergin Software Tools.
- ↑ Köppe, C., & Schalken-Pinkster, J. (2015). Lecture design patterns: laying the foundation. In Proceedings of the 18th European Conference on Pattern Languages of Program (EuroPLoP 2013) (p. 4). New York:ACM.