Difference between revisions of "Template:Design pattern"
Jump to navigation
Jump to search
Pinventado (talk | contribs) (Update format to use comma separators instead of line breaks) |
Sfrancisco (talk | contribs) (Edited source instructions) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
{{Infobox_designpattern | {{Infobox_designpattern | ||
|image= <!-- Provide the filename of the image to be displayed (e.g., Design_pattern.png) --> | |image= <!-- Provide the filename of the image to be displayed (e.g., Design_pattern.png) --> | ||
|contributor= <!-- List of contributors separated by a " , "comma. This is optional so you can remove this field if there are no contributors --> | |contributor= <!-- List of contributors separated by a " , "comma. This is optional so you can remove this field if there are no contributors --> | ||
|source= <!--Original publication of pattern (e.g., conference paper, journal, book). Use in-line citation and references in APA format --> | |||
|dataanalysis= <!-- If applicable, list of data analyses used for mining the pattern separated by a " , "comma --> | |dataanalysis= <!-- If applicable, list of data analyses used for mining the pattern separated by a " , "comma --> | ||
|domain= <!-- Learning domain the design pattern belongs to (e.g., General, Math, Algebra) --> | |domain= <!-- Learning domain the design pattern belongs to (e.g., General, Math, Algebra) --> | ||
Line 55: | Line 55: | ||
===Applied evaluation=== | ===Applied evaluation=== | ||
<!-- Results from randomized controlled trials (RCTs) or similar tests that measures the pattern's effectiveness in an actual application. For example, compare student learning gains in an online learning system with and without applying the pattern. --> | <!-- Results from randomized controlled trials (RCTs) or similar tests that measures the pattern's effectiveness in an actual application. For example, compare student learning gains in an online learning system with and without applying the pattern. --> | ||
==Related patterns== | |||
<!-- Other design patterns related to the current design pattern and a description of how it is related --> | |||
==Example== | ==Example== | ||
<!-- Example of applying the design pattern --> | <!-- Example of applying the design pattern --> | ||
==References== | ==References== |
Latest revision as of 10:54, 13 June 2016
Design pattern | |
Contributors | |
---|---|
Last modification | January 10, 2025 |
Source | |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References