Difference between revisions of "Iterative Course Development"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added category) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 66: | Line 66: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category: Patterns for Classroom Education]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 14:03, 15 May 2017
Iterative Course Development | |
Contributors | Dana L. Anthony |
---|---|
Last modification | May 15, 2017 |
Source | Anthony (1996)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Improve the course (and lectures) based on previous experiences in an iterative way. Originally intended for a whole course. It is also applicable for lecture design, but needs to be scoped down[1].
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ 1.0 1.1 Anthony, D. L. (1996). Patterns for classroom education. In Pattern languages of program design 2 (pp. 391-406). Addison-Wesley Longman Publishing Co., Inc..