Difference between revisions of "Consistent Metaphor"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) m (Edited format) |
Sfrancisco (talk | contribs) m (Edited format) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
Also Known As: {{Patternlink|Analogy}} | |||
Use a metaphor that is consistent with the topic being taught, including the same basic elements and their interactions<ref name="Bergin2012"/>. | Use a metaphor that is consistent with the topic being taught, including the same basic elements and their interactions<ref name="Bergin2012"/>. | ||
Line 67: | Line 67: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category: Pedagogical Design Patterns]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 19:44, 5 June 2017
Consistent Metaphor | |
Contributors | Joseph Bergin, Jutta Eckstein, Markus Völter, Mariana Sipos, Eugene Wallingford, Klaus Marquardt, Jane Chandler, Helen Sharp, Mary Lynn Manns |
---|---|
Last modification | June 5, 2017 |
Source | Bergin et al. (2012)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Also Known As: Analogy
Use a metaphor that is consistent with the topic being taught, including the same basic elements and their interactions[1].
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Related to Colorful Analogy.