Difference between revisions of "Template:Design pattern"
Jump to navigation
Jump to search
Pinventado (talk | contribs) (Rearrange order of sections) |
Pinventado (talk | contribs) (Updated pattern format) |
||
Line 1: | Line 1: | ||
<!-- Design pattern template | <!-- Design pattern template | ||
Fill in all succeeding fields that are either surrounded by a comment tag (<!-- - ->) or angle brackets (< >) --> | Fill in all succeeding fields that are either surrounded by a comment tag (<!-- - ->) or angle brackets (< >) when applicable --> | ||
{{Infobox_designpattern | {{Infobox_designpattern | ||
Line 6: | Line 6: | ||
|author= <!--List of authors separated by <br/>--> | |author= <!--List of authors separated by <br/>--> | ||
|contributor= <!-- List of contributors separated by <br/>. This is optional so you can remove this field if there are no contributors --> | |contributor= <!-- List of contributors separated by <br/>. This is optional so you can remove this field if there are no contributors --> | ||
|dataanalysis= <!-- If applicable, list of data analyses used for mining the pattern separated by <br/> --> | |||
|domain= <!-- Learning domain the design pattern belongs to (e.g., General, Math, Algebra) --> | |domain= <!-- Learning domain the design pattern belongs to (e.g., General, Math, Algebra) --> | ||
|stakeholders= <!-- List of stakeholders separated by <br/> --> | |stakeholders= <!-- List of stakeholders separated by <br/> --> | ||
|evaluation = <!-- List of evaluations on the pattern separated by <br/> --> | |evaluation = <!-- List of evaluations on the pattern separated by <br/> --> | ||
|application = <!-- List of environments where the pattern was applied separated by <br/> --> | |application = <!-- List of environments where the pattern was applied separated by <br/> --> | ||
Line 22: | Line 21: | ||
==Problem== | ==Problem== | ||
<!-- Problem the design pattern solves --> | <!-- Problem the design pattern solves --> | ||
==Forces== | ==Forces== | ||
Line 30: | Line 26: | ||
# Entry 1 | # Entry 1 | ||
# Entry 2 --> | # Entry 2 --> | ||
==Solution== | |||
<!-- Solution to the design problem --> | |||
==Consequences== | ==Consequences== | ||
Line 42: | Line 41: | ||
# Entry 1 | # Entry 1 | ||
# Entry 2 --> | # Entry 2 --> | ||
==Evidence== | ==Evidence== | ||
===Literature=== | ===Literature=== | ||
<!-- Evidence from literature that was used in | <!-- Evidence from literature that was used in producing the pattern or evaluating the pattern--> | ||
===Discussion=== | |||
<!-- Discussion with experts or stakeholders used in producing the pattern --> | |||
===Data=== | ===Data=== | ||
<!-- Evidence from data that was used in | <!-- Evidence from data that was used in producing the pattern --> | ||
===Applied evaluation=== | |||
<!-- Results from randomized controlled trials (RCTs) or similar tests that measures the pattern's effectiveness in an actual application. For example, compare student learning gains in an online learning system with and without applying the pattern. --> | |||
==Example== | |||
<!-- Example of applying the design pattern --> | |||
==Related patterns== | ==Related patterns== |
Revision as of 08:53, 7 July 2015
Design pattern | |
Contributors | |
---|---|
Last modification | January 10, 2025 |
Source | {{{source}}} |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Example
Related patterns
References