Difference between revisions of "Template:Design pattern"
Jump to navigation
Jump to search
Pinventado (talk | contribs) (Update format to use comma separators instead of line breaks) |
Pinventado (talk | contribs) (Switch order of related patterns and examples) |
||
Line 55: | Line 55: | ||
===Applied evaluation=== | ===Applied evaluation=== | ||
<!-- Results from randomized controlled trials (RCTs) or similar tests that measures the pattern's effectiveness in an actual application. For example, compare student learning gains in an online learning system with and without applying the pattern. --> | <!-- Results from randomized controlled trials (RCTs) or similar tests that measures the pattern's effectiveness in an actual application. For example, compare student learning gains in an online learning system with and without applying the pattern. --> | ||
==Related patterns== | |||
<!-- Other design patterns related to the current design pattern and a description of how it is related --> | |||
==Example== | ==Example== | ||
<!-- Example of applying the design pattern --> | <!-- Example of applying the design pattern --> | ||
==References== | ==References== |
Revision as of 08:28, 8 July 2015
Design pattern | |
Contributors | |
---|---|
Last modification | January 10, 2025 |
Source | {{{source}}} |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References