Difference between revisions of "Evangelist"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added contributors) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 66: | Line 66: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] <!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Revision as of 10:54, 4 May 2017
Evangelist | |
Contributors | Mary Lynn Manns, Linda Rising |
---|---|
Last modification | May 4, 2017 |
Source | Manns & Rising (2005) [1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
To begin to introduce the new idea into your organization, do everything you can to share your passion for it.
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Manns, M. L. & Rising, L. (2005). Fearless Change: Patterns for Introducing New Ideas. Addison-Wesley.