Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Pinventado (talk | contribs) (Change welcome title) |
Pinventado (talk | contribs) (Emphasize entry points for using the repository) |
||
Line 7: | Line 7: | ||
|} | |} | ||
<h1 style="display:inline-block;margin-top:.1em; text-align:left; margin-bottom:.2em; border-bottom:0; font-weight:bold;">Welcome to the Open Repository for Online Learning | <h1 style="display:inline-block;margin-top:.1em; text-align:left; margin-bottom:.2em; border-bottom:0; font-weight:bold;">Welcome to the Open Pattern Repository for Online Learning Systems!</h1> | ||
Here you will find collections of design patterns for online learning systems, a list of environments and domains they have been used in, and evaluations of their performance in actual use. More importantly, this Wiki serves as a portal for collaborating with others in the production and refinement of online learning system design patterns. | Here you will find collections of design patterns for online learning systems, a list of environments and domains they have been used in, and evaluations of their performance in actual use. More importantly, this Wiki serves as a portal for collaborating with others in the production and refinement of online learning system design patterns. | ||
<h3 style='text-align:center'>'''[[:Category:Data|Data]] · [[:Category:Analysis|Data Analysis]] · [[:Category:Design_patterns|Design Patterns]] · [[:Category:Online_learning_system|Online Learning Systems]] · [[Pattern Evaluation]] · [[Pattern Application]] · [[Pattern Performance]]'''</h3> | <!--h3 style='text-align:center'>'''[[:Category:Data|Data]] · [[:Category:Analysis|Data Analysis]] · [[:Category:Design_patterns|Design Patterns]] · [[:Category:Online_learning_system|Online Learning Systems]] · [[Pattern Evaluation]] · [[Pattern Application]] · [[Pattern Performance]]'''</h3--> | ||
<h2 style="display:inline-block;margin-top:.1em; text-align:left; margin-bottom: .1em; border-bottom:0; font-weight:bold;">Collaborate</h2> | <div class="topiclist"> | ||
*[[File:data_icon.png]] | |||
**[[:Category:Data|Data]] | |||
**List of data collected from online learning systems that have been used or can be used as mining grounds for pattern production. | |||
*[[File:data_analysis_icon.png]] | |||
**[[:Category:Analysis|Data Analysis]] | |||
**List of analysis conducted on collected data that have been used or can be used in mining for patterns. | |||
*[[File:design_patterns_icon.png]] | |||
**[[:Category:Design_patterns|Design Patterns]] | |||
**List of design patterns contributed into the open pattern repository. Some patterns were produced using data analysis, while others were generated using traditional pattern mining and pattern writing methods. | |||
*[[File:online_learning_systems_icon.png]] | |||
**[[:Category:Online_learning_system|Online Learning Systems]] | |||
**List of online learning systems that have been or can be used for data collection and analysis, for applying design patterns, or for evaluating design patterns. | |||
</div> | |||
<!--h2 style="display:inline-block;margin-top:.1em; text-align:left; margin-bottom: .1em; border-bottom:0; font-weight:bold;">Collaborate</h2> | |||
There are many ways you can help out in the pattern production process. Check the list below to find projects that you might be interested in. | There are many ways you can help out in the pattern production process. Check the list below to find projects that you might be interested in. | ||
{{Calls_for_Collaboration}} | {{Calls_for_Collaboration}}--> |
Revision as of 12:03, 13 July 2015
The wiki is currently under development. Please check back for updates.
If you would like to collaborate with us in developing the wiki, feel free to contact us. |
Welcome to the Open Pattern Repository for Online Learning Systems!
Here you will find collections of design patterns for online learning systems, a list of environments and domains they have been used in, and evaluations of their performance in actual use. More importantly, this Wiki serves as a portal for collaborating with others in the production and refinement of online learning system design patterns.
-
- Data
- List of data collected from online learning systems that have been used or can be used as mining grounds for pattern production.
-
- Data Analysis
- List of analysis conducted on collected data that have been used or can be used in mining for patterns.
-
- Design Patterns
- List of design patterns contributed into the open pattern repository. Some patterns were produced using data analysis, while others were generated using traditional pattern mining and pattern writing methods.
-
- Online Learning Systems
- List of online learning systems that have been or can be used for data collection and analysis, for applying design patterns, or for evaluating design patterns.