Difference between revisions of "Round Robin"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added category) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 65: | Line 65: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category: Pedagogical Design Patterns]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 11:41, 16 May 2017
Round Robin | |
Contributors | Joseph Bergin, Jutta Eckstein, Markus Völter, Mariana Sipos, Eugene Wallingford, Klaus Marquardt, Jane Chandler, Helen Sharp, Mary Lynn Manns |
---|---|
Last modification | May 16, 2017 |
Source | Bergin et al. (2012)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Use a round robin technique to solicit suggestions in order to get everyone to participate[1].