Difference between revisions of "Template:Infobox designpattern"
Jump to navigation
Jump to search
Pinventado (talk | contribs) (Remove contributors row if there are no contributors) |
Pinventado (talk | contribs) (Hide evaluation, application, applied evaluation and entire confidence section if there are no corresponding elements in the template) |
||
Line 7: | Line 7: | ||
{{#if:{{{contributor|}}}| | {{#if:{{{contributor|}}}| | ||
{{!}}- | {{!}}- | ||
! Contributor(s) | ! Contributor(s) | ||
{{!}} {{{contributor}}} | {{!}} {{{contributor}}} | ||
}} | }} | ||
|- | {{#if:{{{contributor|}}}{{{evaluation|}}}{{{application|}}}{{{appliedevaluation|}}}| | ||
{{!}}- | |||
|- | {{!}}style="text-align:center; background-color: #fe9364;font-weight:bold; font-size: 100%" colspan="2"{{!}} Confidence | ||
}} | |||
{{#if:{{{evaluation|}}}| | |||
|- | {{!}}- | ||
! Evaluation | |||
{{!}} {{{evaluation}}} | |||
|- | }} | ||
{{#if:{{{application|}}}| | |||
{{!}}- | |||
! Application | |||
{{!}} {{{application}}} | |||
}} | |||
{{#if:{{{appliedevaluation|}}}| | |||
{{!}}- | |||
! Applied evaluation | |||
{{!}} {{{appliedevaluation}}} | |||
}} | |||
|} | |} |
Revision as of 11:13, 5 June 2015
Author(s) | {{{author}}}
|