Difference between revisions of "Abstraction Gravity-From High to Low"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Edited categories) |
Sfrancisco (talk | contribs) (Edited related patterns) |
||
Line 14: | Line 14: | ||
}} | }} | ||
Introduce concepts that must be understood at two levels of abstraction first at their highest level, then link this to the lower level abstraction by using reflection on the concept | Introduce concepts that must be understood at two levels of abstraction first at their highest level, then link this to the lower level abstraction by using reflection on the concept<ref name="Bergin2012"/>. | ||
==Context== | ==Context== | ||
Line 58: | Line 57: | ||
==Related patterns== | ==Related patterns== | ||
Similarities with '''[[General_Concepts_First | General Concepts First]]'''. | |||
==Example== | ==Example== |
Revision as of 12:25, 21 July 2016
Abstraction Gravity-From High to Low | |
Contributors | |
---|---|
Last modification | July 21, 2016 |
Source | Bergin et al. (2012)[1]. |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Introduce concepts that must be understood at two levels of abstraction first at their highest level, then link this to the lower level abstraction by using reflection on the concept[1].
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Similarities with General Concepts First.