Difference between revisions of "Template:Design pattern"
Jump to navigation
Jump to search
Pinventado (talk | contribs) (Apply new format for displaying pattern diagrams) |
Pinventado (talk | contribs) (Rearrange order of sections) |
||
Line 20: | Line 20: | ||
<!-- Context of the design pattern --> | <!-- Context of the design pattern --> | ||
== | ==Problem== | ||
<!-- Problem the design pattern solves --> | |||
== | ==Solution== | ||
<!-- Solution to the design problem --> | |||
<!-- | |||
==Forces== | ==Forces== | ||
Line 32: | Line 30: | ||
# Entry 1 | # Entry 1 | ||
# Entry 2 --> | # Entry 2 --> | ||
==Consequences== | ==Consequences== | ||
Line 53: | Line 45: | ||
==Example== | ==Example== | ||
<!-- Example of applying the design pattern --> | <!-- Example of applying the design pattern --> | ||
==Evidence== | |||
===Literature=== | |||
<!-- Evidence from literature that was used in designing the pattern --> | |||
===Data=== | |||
<!-- Evidence from data that was used in designing the pattern --> | |||
==Related patterns== | ==Related patterns== |
Revision as of 07:41, 19 June 2015
Design pattern | |
Contributors | |
---|---|
Last modification | January 9, 2025 |
Source | {{{source}}} |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Context
Problem
Solution
Forces
Consequences
Benefits
Liabilities
Example
Evidence
Literature
Data
Related patterns
References