Difference between revisions of "Template:Infobox designpattern"
Jump to navigation
Jump to search
Pinventado (talk | contribs) (Hide evaluation, application, applied evaluation and entire confidence section if there are no corresponding elements in the template) |
Pinventado (talk | contribs) (Remove stray space generated by missing row character) |
||
Line 10: | Line 10: | ||
{{!}} {{{contributor}}} | {{!}} {{{contributor}}} | ||
}} | }} | ||
|- | |||
{{#if:{{{contributor|}}}{{{evaluation|}}}{{{application|}}}{{{appliedevaluation|}}}| | {{#if:{{{contributor|}}}{{{evaluation|}}}{{{application|}}}{{{appliedevaluation|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}}style="text-align:center; background-color: #fe9364;font-weight:bold; font-size: 100%" colspan="2"{{!}} Confidence | {{!}}style="text-align:center; background-color: #fe9364;font-weight:bold; font-size: 100%" colspan="2" | ||
{{!}} Confidence | |||
}} | }} | ||
{{#if:{{{evaluation|}}}| | {{#if:{{{evaluation|}}}| |
Revision as of 11:19, 5 June 2015
Author(s) | {{{author}}} |