Difference between revisions of "Bird's Eye, Bug's Eye"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Created patlet for pattern) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 69: | Line 69: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] <!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Creative Education Patterns]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 12:25, 12 May 2017
Bird's Eye, Bug's Eye | |
Contributors | Takashi Iba |
---|---|
Last modification | May 12, 2017 |
Source | Iba (2010)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
[P] Looking the whole doesn't tell details, but concentrating the details tends to get lost.
[S] Think, switching two viewpoints of bird's eye and bug's eye.
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Patlet mentioned in Iba, T. (2010). Designing a Pattern Language for Creative Learners.