Difference between revisions of "Low Resolution-Often Repeated"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added category) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 67: | Line 67: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category:Assessment Patterns]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Revision as of 07:43, 16 May 2017
Low Resolution-Often Repeated | |
Contributors | Joseph Bergin, Christian Kohls, Christian Köppe, Yishay Mor, Michel Portier, Till Schümmer, Steven Warburton |
---|---|
Last modification | May 16, 2017 |
Source | Bergin et al. (2016)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Rather than a few high risk assessments in a course, use many low impact measures that accumulate.
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Bergin, J., Kohls, C., Köppe, C., Mor, Y., Portier, M., Schümmer, T., & Warburton, S. (2016). Student's choice of assessment. In Proceedings of the 21st European Conference on Pattern Languages of Programs (EuroPLoP 2016) (p. 22). ACM.