Difference between revisions of "T-Shape Learning"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added category) |
Sfrancisco (talk | contribs) (Added category) |
||
Line 69: | Line 69: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] [[Category:Patlet]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category:Creative Education Patterns]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 12:43, 16 May 2017
T-Shape Learning | |
Contributors | Takashi Iba |
---|---|
Last modification | May 16, 2017 |
Source | Iba (2010)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
[P] “Broad and shallow” is easy to be biased, yet “Narrow and deep” is unbalanced.
[S] Delve into the theme you are interested in, if you are in “broad and shallow” situation. Overlook the subject, if you are taking “narrow and deep” style.
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Example
References
- ↑ Patlet mentioned in Iba, T. (2010). Designing a Pattern Language for Creative Learners.