Difference between revisions of "Colorful Analogy"
Jump to navigation
Jump to search
Sfrancisco (talk | contribs) (Added contributors) |
Sfrancisco (talk | contribs) (Edited format) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 57: | Line 57: | ||
==Related patterns== | ==Related patterns== | ||
Related to {{Patternlink|Imagination Stimulation}}<ref name="Köppe2015">Köppe, C., & Schalken-Pinkster, J. (2015). [http://dl.acm.org/citation.cfm?id=2739015 Lecture design patterns: laying the foundation]. In Proceedings of the 18th European Conference on Pattern Languages of Program | Related to {{Patternlink|Imagination Stimulation}}<ref name="Köppe2015">Köppe, C., & Schalken-Pinkster, J. (2015). [http://dl.acm.org/citation.cfm?id=2739015 Lecture design patterns: laying the foundation]. In ''Proceedings of the 18th European Conference on Pattern Languages of Program (EuroPLoP 2013)'' (p. 4). New York:ACM.</ref> and {{Patternlink|Consistent Metaphor}}. | ||
==Example== | ==Example== | ||
Line 65: | Line 65: | ||
<references/> | <references/> | ||
[[Category:Design_patterns]] <!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> | [[Category:Design_patterns]] [[Category:Patlet]] [[Category: Patterns for Classroom Education]] [[Category:Traditional Classroom]]<!-- List of other categories the design pattern belongs to. The syntax for linking to a category is: [[Category:<Name of category]] --> |
Latest revision as of 11:40, 17 May 2017
Colorful Analogy | |
Contributors | Dana L. Anthony |
---|---|
Last modification | May 17, 2017 |
Source | Anthony (1996)[1] |
Pattern formats | OPR Alexandrian |
Usability | |
Learning domain | |
Stakeholders |
Use a colorful analogy to introduce a concept that has a lot of boring, detailed ramifications. This also provides a place to go back to to recall the details.[1]
Context
Problem
Forces
Solution
Consequences
Benefits
Liabilities
Evidence
Literature
Discussion
Data
Applied evaluation
Related patterns
Related to Imagination Stimulation[2] and Consistent Metaphor.
Example
References
- ↑ 1.0 1.1 Anthony, D. L. (1996). Patterns for classroom education. In Pattern languages of program design 2 (pp. 391-406). Addison-Wesley Longman Publishing Co., Inc..
- ↑ Köppe, C., & Schalken-Pinkster, J. (2015). Lecture design patterns: laying the foundation. In Proceedings of the 18th European Conference on Pattern Languages of Program (EuroPLoP 2013) (p. 4). New York:ACM.